
| GSM Specification | |
| GSM frequency | 850/900/1800/1900 MHz |
| GPRS | Class 12, TCP/IP |
| Memory | 64Mb |
| Phase error | RMSPE<5,PPE<20 |
| Max output |
GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
| Max frequency error | ±0.1ppm |
| GPS Specification | |
| GPS chipset | MTK high sensitivity chip |
| Frequency | L1,1575.42MHz C/A code |
| GPS channel | 66 |
| Location accuracy | <10 meters |
| Tracking sensitivity | -165dBm |
| Acquisition sensitivity | -148dBm |
| TTFF (open sky) |
Avg. hot start≤2sec Avg. cold start≤35sec |
| Functional & Package | |
| Voice monitor range | ≤5 meters |
| Button | 3xSpeed dial, 1xSOS, 1xPower On/Off |
| Battery | 1200mAh/3.7v lithium-polymer battery |
| Working voltage/current | 3.7VDC/75mA |
| Charger voltage/current | 5VDC/1000mA |
| Calling time | 4 hours |
| Operating temperature | -20℃~ 60℃ |
| Dimensions | 98.0(L)*55.0(W)*7.8(H)mm |
| Weight | 49g |
| Standby time |
5-6 das (LBS report every 10 min) 12 hours (GPS report every 30 sec) 96 hours(GPS report every 30 min) |